<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Laboratory Microscopes</title>
	<link>http://laboratorymicroscopes.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 02 Aug 2007 07:19:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>What School Laboratory Microscope is Right for Students?</title>
		<link>http://laboratorymicroscopes.com/laboratory-microscopes/what-school-laboratory-microscope-is-right-for-students/</link>
		<comments>http://laboratorymicroscopes.com/laboratory-microscopes/what-school-laboratory-microscope-is-right-for-students/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 07:19:19 +0000</pubDate>
		<dc:creator>laboratorymicroscopes</dc:creator>
		
		<category><![CDATA[Laboratory Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~labmicro/?p=18</guid>
		<description><![CDATA[All educational institutions should make it a point to equip their laboratories with the right type of microscope to make sure they educate students according to their level. Enriching a student’s understanding about the world and its components are made possible through microscopes.
]]></description>
			<content:encoded><![CDATA[<p>All educational institutions should make it a point to equip their laboratories with the right type of microscope to make sure they educate students according to their level. Enriching a student’s understanding about the world and its components are made possible through microscopes.  <a href="http://laboratorymicroscopes.com/laboratory-microscopes/what-school-laboratory-microscope-is-right-for-students/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laboratorymicroscopes.com/laboratory-microscopes/what-school-laboratory-microscope-is-right-for-students/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Many Opportunities Created by Research Microscopy</title>
		<link>http://laboratorymicroscopes.com/laboratory-microscopes/the-many-opportunities-created-by-research-microscopy/</link>
		<comments>http://laboratorymicroscopes.com/laboratory-microscopes/the-many-opportunities-created-by-research-microscopy/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 07:18:47 +0000</pubDate>
		<dc:creator>laboratorymicroscopes</dc:creator>
		
		<category><![CDATA[Laboratory Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~labmicro/?p=17</guid>
		<description><![CDATA[Research microscopy is a method of investigation that primarily employs the use of a microscope in order to accomplish a particular task or fuel a discovery at hand. There are many fields and disciplines that research microscopy can be applied into. Know all of them through the article below.
]]></description>
			<content:encoded><![CDATA[<p>Research microscopy is a method of investigation that primarily employs the use of a microscope in order to accomplish a particular task or fuel a discovery at hand. There are many fields and disciplines that research microscopy can be applied into. Know all of them through the article below.  <a href="http://laboratorymicroscopes.com/laboratory-microscopes/the-many-opportunities-created-by-research-microscopy/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laboratorymicroscopes.com/laboratory-microscopes/the-many-opportunities-created-by-research-microscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monocular versus Binocular Laboratory Microscopy: Which One will win?</title>
		<link>http://laboratorymicroscopes.com/laboratory-microscopes/monocular-versus-binocular-laboratory-microscopy-which-one-will-win/</link>
		<comments>http://laboratorymicroscopes.com/laboratory-microscopes/monocular-versus-binocular-laboratory-microscopy-which-one-will-win/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 07:18:15 +0000</pubDate>
		<dc:creator>laboratorymicroscopes</dc:creator>
		
		<category><![CDATA[Laboratory Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~labmicro/?p=16</guid>
		<description><![CDATA[There are different types of microscopes available in the market today. The two most common types would be the monocular microscope and the binocular laboratory microscope. If given the choice, which one should you choose?
]]></description>
			<content:encoded><![CDATA[<p>There are different types of microscopes available in the market today. The two most common types would be the monocular microscope and the binocular laboratory microscope. If given the choice, which one should you choose? <a href="http://laboratorymicroscopes.com/laboratory-microscopes/monocular-versus-binocular-laboratory-microscopy-which-one-will-win/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laboratorymicroscopes.com/laboratory-microscopes/monocular-versus-binocular-laboratory-microscopy-which-one-will-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Spot a Good Home Laboratory Microscope</title>
		<link>http://laboratorymicroscopes.com/laboratory-microscopes/how-to-spot-a-good-home-laboratory-microscope/</link>
		<comments>http://laboratorymicroscopes.com/laboratory-microscopes/how-to-spot-a-good-home-laboratory-microscope/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 07:17:44 +0000</pubDate>
		<dc:creator>laboratorymicroscopes</dc:creator>
		
		<category><![CDATA[Laboratory Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~labmicro/?p=15</guid>
		<description><![CDATA[There are a lot of home microscope users in America today. And as expected, microscope manufacturers are tapping into that particular market. Get to know whether a certain home laboratory microscope is the best option for you through the article below.
]]></description>
			<content:encoded><![CDATA[<p>There are a lot of home microscope users in America today. And as expected, microscope manufacturers are tapping into that particular market. Get to know whether a certain home laboratory microscope is the best option for you through the article below.  <a href="http://laboratorymicroscopes.com/laboratory-microscopes/how-to-spot-a-good-home-laboratory-microscope/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laboratorymicroscopes.com/laboratory-microscopes/how-to-spot-a-good-home-laboratory-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Buy Microscopes for Diagnosing Diseases</title>
		<link>http://laboratorymicroscopes.com/laboratory-microscopes/how-to-buy-microscopes-for-diagnosing-diseases/</link>
		<comments>http://laboratorymicroscopes.com/laboratory-microscopes/how-to-buy-microscopes-for-diagnosing-diseases/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 07:17:14 +0000</pubDate>
		<dc:creator>laboratorymicroscopes</dc:creator>
		
		<category><![CDATA[Laboratory Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~labmicro/?p=14</guid>
		<description><![CDATA[Microscopes are primarily used for research in the broad field of medical science. And most of the researches conducted in this particular discipline are about diseases and its mechanisms. But before buying microscopes for this purpose, there are certain things you should know. Know more about them in the article below.
]]></description>
			<content:encoded><![CDATA[<p>Microscopes are primarily used for research in the broad field of medical science. And most of the researches conducted in this particular discipline are about diseases and its mechanisms. But before buying microscopes for this purpose, there are certain things you should know. Know more about them in the article below. <a href="http://laboratorymicroscopes.com/laboratory-microscopes/how-to-buy-microscopes-for-diagnosing-diseases/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laboratorymicroscopes.com/laboratory-microscopes/how-to-buy-microscopes-for-diagnosing-diseases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peptic Ulcer Disease</title>
		<link>http://laboratorymicroscopes.com/laboratory-microscopes/peptic-ulcer-disease/</link>
		<comments>http://laboratorymicroscopes.com/laboratory-microscopes/peptic-ulcer-disease/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 07:06:31 +0000</pubDate>
		<dc:creator>laboratorymicroscopes</dc:creator>
		
		<category><![CDATA[Laboratory Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~labmicro/?p=13</guid>
		<description><![CDATA[Peptic ulcers are focal defects in the gastric or duodenal mucosa which extend into the submucosa or deeper, as seen under laboratory microscopes. They may be acute or chronic, and ultimately are caused by an imbalance be¬tween the action of peptic acid and mucosal defenses. Peptic ulcer remains a common outpatient diagnosis, but the number [...]]]></description>
			<content:encoded><![CDATA[<p>Peptic ulcers are focal defects in the gastric or duodenal mucosa which extend into the submucosa or deeper, as seen under laboratory microscopes. They may be acute or chronic, and ultimately are caused by an imbalance be¬tween the action of peptic acid and mucosal defenses. Peptic ulcer remains a common outpatient diagnosis, but the number of physician visits, hospital admissions and elective operations for peptic ulcer disease has decreased steadily and dramatically over the past 3 decades. These trends all predated the advent of fiber optic endoscopy, highly selective vagotomy, and the use of H2-blockers. However, the incidence of emergency surgery and the death rate associated with peptic ulcers are fairly stable. These epidemiologic trends probably represent the net effect of sev¬eral factors, including decreasing prevalence of H. pylori bacteria infection, better medical therapy, increases in outpatient management, and the use of NSAIDs and aspirin (with and without ulcer prophylaxis). <a href="http://laboratorymicroscopes.com/laboratory-microscopes/peptic-ulcer-disease/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laboratorymicroscopes.com/laboratory-microscopes/peptic-ulcer-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barrett&#8217;S Esophagus</title>
		<link>http://laboratorymicroscopes.com/laboratory-microscopes/barretts-esophagus/</link>
		<comments>http://laboratorymicroscopes.com/laboratory-microscopes/barretts-esophagus/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 07:04:18 +0000</pubDate>
		<dc:creator>laboratorymicroscopes</dc:creator>
		
		<category><![CDATA[Laboratory Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~labmicro/?p=12</guid>
		<description><![CDATA[The condition whereby the tubular esophagus is lined with columnar epithelium rather than squamous epithelium was first described by Norman Barrett in 1950. He incorrectly believed it to be congenital in origin. It is now realized that it is an acquired abnormality, occurs in 7 to 10% of patients with GERD, and represents the end [...]]]></description>
			<content:encoded><![CDATA[<p>The condition whereby the tubular esophagus is lined with columnar epithelium rather than squamous epithelium was first described by Norman Barrett in 1950. He incorrectly believed it to be congenital in origin. It is now realized that it is an acquired abnormality, occurs in 7 to 10% of patients with GERD, and represents the end stage of the natural history of this disease. It is also distinctly different from the congenital condition in which islands of gastric fundic epithelium are found in the upper half of the esophagus when tissues are examined under laboratory microscopes. <a href="http://laboratorymicroscopes.com/laboratory-microscopes/barretts-esophagus/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laboratorymicroscopes.com/laboratory-microscopes/barretts-esophagus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gastroesophageal Reflux Disease</title>
		<link>http://laboratorymicroscopes.com/laboratory-microscopes/gastroesophageal-reflux-disease/</link>
		<comments>http://laboratorymicroscopes.com/laboratory-microscopes/gastroesophageal-reflux-disease/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 07:01:52 +0000</pubDate>
		<dc:creator>laboratorymicroscopes</dc:creator>
		
		<category><![CDATA[Laboratory Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~labmicro/?p=11</guid>
		<description><![CDATA[Gastroesophageal reflux disease (GERD) is a common disease that accounts for approximately 75% of esophageal pathology when tissues are examined under laboratory microscopes. Despite its high prevalence, it can be one of the most challenging diagnostic and therapeutic problems in benign esophageal disease. A contribut¬ing factor to this is the lack of a universally accepted [...]]]></description>
			<content:encoded><![CDATA[<p>Gastroesophageal reflux disease (GERD) is a common disease that accounts for approximately 75% of esophageal pathology when tissues are examined under laboratory microscopes. Despite its high prevalence, it can be one of the most challenging diagnostic and therapeutic problems in benign esophageal disease. A contribut¬ing factor to this is the lack of a universally accepted definition of the disease. <a href="http://laboratorymicroscopes.com/laboratory-microscopes/gastroesophageal-reflux-disease/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laboratorymicroscopes.com/laboratory-microscopes/gastroesophageal-reflux-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zollinger-Ellison Syndrome</title>
		<link>http://laboratorymicroscopes.com/laboratory-microscopes/zollinger-ellison-syndrome/</link>
		<comments>http://laboratorymicroscopes.com/laboratory-microscopes/zollinger-ellison-syndrome/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 06:59:32 +0000</pubDate>
		<dc:creator>laboratorymicroscopes</dc:creator>
		
		<category><![CDATA[Laboratory Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~labmicro/?p=10</guid>
		<description><![CDATA[The Zollinger-Ellison syndrome (ZES) is caused by the uncontrolled secretion of abnormal amounts of gastrin by a pancreatic or duo¬denal neuroendocrine tumor (i.e., gastrinoma), as seen under laboratory microscopes. Most cases (80%) are sporadic, but 20% are inherited. The inherited or familial form of gastrinoma is associated with multiple endocrine neoplasia type I (MEN I), [...]]]></description>
			<content:encoded><![CDATA[<p>The Zollinger-Ellison syndrome (ZES) is caused by the uncontrolled secretion of abnormal amounts of gastrin by a pancreatic or duo¬denal neuroendocrine tumor (i.e., gastrinoma), as seen under laboratory microscopes. Most cases (80%) are sporadic, but 20% are inherited. The inherited or familial form of gastrinoma is associated with multiple endocrine neoplasia type I (MEN I), which consists of parathyroid, pituitary, and pancreatic (or duodenal) tumors. Gastrinoma is the most common pancreatic tumor in patients with MEN I. Patients with MEN I usually have multiple gastrinoma tumors, and surgical cure is unusual. Sporadic gastrinomas are more often solitary, as seen under laboratory microscopes, and amenable to surgical cure. Currently, about 50% of gastrinomas are malignant (usually diagnosed using laboratory microscopes), with lymph node, liver, or other distant metastases at presentation. Five-year survival in patients presenting with metastatic disease is approxi¬mately 40%. <a href="http://laboratorymicroscopes.com/laboratory-microscopes/zollinger-ellison-syndrome/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laboratorymicroscopes.com/laboratory-microscopes/zollinger-ellison-syndrome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gastritis And Stress Ulcer</title>
		<link>http://laboratorymicroscopes.com/laboratory-microscopes/gastritis-and-stress-ulcer/</link>
		<comments>http://laboratorymicroscopes.com/laboratory-microscopes/gastritis-and-stress-ulcer/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 06:56:45 +0000</pubDate>
		<dc:creator>laboratorymicroscopes</dc:creator>
		
		<category><![CDATA[Laboratory Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~labmicro/?p=9</guid>
		<description><![CDATA[Pathogenesis and Prevention
Gastritis is a mucosal inflammation of the membrane lining of the stomach. It may result in an uncomfortable feeling in the stomach, distention of the abdomen, headache, nausea, coated tongue, and a bad taste in the mouth. In severe cases, all these symptoms will be worse, and there will be upper abdominal pain, [...]]]></description>
			<content:encoded><![CDATA[<p>Pathogenesis and Prevention</p>
<p>Gastritis is a mucosal inflammation of the membrane lining of the stomach. It may result in an uncomfortable feeling in the stomach, distention of the abdomen, headache, nausea, coated tongue, and a bad taste in the mouth. In severe cases, all these symptoms will be worse, and there will be upper abdominal pain, tenderness, vomiting, fever, and sometimes bleeding from the stomach. Other causes of gastritis, asisde from aspirin misuse, are overeating, eating indigestible food, exposure to wet or cold weather, toxic infections, food poisoning, or allergy. <a href="http://laboratorymicroscopes.com/laboratory-microscopes/gastritis-and-stress-ulcer/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laboratorymicroscopes.com/laboratory-microscopes/gastritis-and-stress-ulcer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
